Filters
Sort By : Featured
Learn more about Courses and the requirements, fees and other details.
Ask Questions to get an education expert’s advice immediately.
Get the latest information about education news, tips and career opportunities.
Find out information about different Institutions and apply to them directly.
A link will be sent via e-mail to initiate password reset. Please check your inbox.
If you have not received it, Seconds, please click here.
If you have not received it, please click here.
You have reached your password reset limit for today. Please check your spam folder, retry tomorrow or contact us now
A One Time Password (OTP) has been sent to your number at Update Phone Number
Skip Now
Back
Want to change your mobile number? Update Mobile Number
Didn’t get a call from us? Retry now Want to change your mobile number? Update mobile number
Want to change your mobile number? Update mobile number
We have saved your mobile number successfully! You may retry tomorrow.
Your IVR verification call has been initiated.
Visit the International Students section on our website to find out the latest news and everything you need to know about studying in Malaysia.
(297)
(45)
(177)
(354)
(48)
(1013)
(610)
(616)
(323)
(313)
(179)
(112)
(83)
(122)
(163)
(279)
(30)
(197)
(71)
(36)
(5)
(87)
(148)
(202)
(14)
(50)
(154)
(15)
(258)
(27)
(9)
(187)
(3)
(253)
(32)
(31)
(18)
(95)
(19)
(7)
(29)
(10)
(73)
(39)
(100)
(33)
(22)
(28)
(701)
(34)
(72)
(91)
(75)
(68)
(285)
(234)
(193)
(21)
(12)
(67)
(188)
(132)
(2)
(16)
(51)
(20)
(144)
(209)
(52)
(131)
(37)
(104)
(8)
(25)
(24)
(58)
(156)
(17)
(118)
(4)
(86)
(105)
(125)
(6)
(54)
(186)
(145)
(11)
(55)
(185)
Pre-University: For students who have finished SPM/O-Levels. Bridging course leading to a degree.
Diploma: Second option after SPM. Takes 2.5 – 3 years to complete.
Degree: Typically takes 3-4 years to complete.
Master’s: Lower level postgraduate course.
PhD: Doctorate studies.
Professional Qualification: Additional qualifications to supplement degree/s.
(89)
(102)
(26)
(925)
(69)
(212)
(59)
(126)
(13)
(136)
(2092)
(99)
(608)
(1849)
(958)
(2975)
(714)
(2441)
(587)
(939)
(1072)
(603)
(214)
(399)
Full-time: a full-time course usually sees classes run throughout the week, sometimes lasting the whole day.
Part-time: Part-time courses vary, usually involving classes on weekends
Online: Online courses involve virtual lectures and classes.
(5891)
(480)
Kajang
SETARA Rating
30 Months | RM 28,800 | Full Time | Jan, Jul & Sep
30 Months | RM 25,800 | Full Time | Jan, Jul & Sep
27 Months | RM 29,800 | Full Time | Jan, Jul & Sep
36 Months | RM 75,000 | Full Time | Jan, Jul & Sep
36 Months | RM 66,000 | Full Time | Jan, Jul & Sep
48 Months | RM 95,000 | Full Time | Jan, Jul & Sep
12 Months | RM 6,000 | Full Time | Jan, Jul & Sep
48 Months | RM 82,000 | Full Time | Jan, Jul & Sep
36 Months | RM 63,000 | Full Time | Jan, Jul & Sep
12 Months | RM 34,000 | Full Time | Jan, Jul & Sep
12 Months | RM 47,600 | Full Time | Jan, Jul & Sep
18 Months | RM 24,700 | Full Time | Mar, May & Oct
18 Months | RM 27,300 | Full Time | Jan, Jul & Sep
24 Months | RM 14,800 | Full Time | Jan, Jun & Sep
36 Months | RM 33,600 | Full Time | Jan, Jun & Sep
30 Months | RM 25,900 | Full Time | Jan, Jul & Sep
12 Months | RM 14,800 | Full Time | Jan, Jun & Sep
24 Months | RM 14,800 | Part Time | Jan, Jun & Sep
12 Months | RM 28,100 | Full Time | Jan, Jul & Sep
24 Months | RM 28,100 | Part Time | Jan, Jul & Sep
36 Months | RM 31,200 | Full Time | Jan, Jun & Sep
Kuala Lumpur
N/A | N/A | OnLine | Jan, May & Aug
N/A | N/A | OnLine | Mar, Jun, Sep & Dec
30 Months | RM 21,000 | Full Time | Apr, Jul & Oct
N/A | RM 19,750 | Full Time | Jan, Jul & Sep
N/A | N/A | Full Time | Jan, Mar, Jun & Sep
N/A | N/A | Part Time | N/A
48 Months | RM 102,000 | Full Time | Mar, Apr & Nov
48 Months | RM 102,000 | Full Time | Mar, Apr, Sep & Nov
36 Months | RM 87,000 | Full Time | Mar, Apr, Sep & Nov
24 Months | RM 42,800 | Full Time | Mar, Apr, Jun, Jul, Sep & Nov
24 Months | RM 44,900 | Full Time | Mar, Apr, Jun, Jul, Sep & Nov
36 Months | RM 78,000 | Full Time | Mar, Apr, Sep & Nov
12 Months | RM 29,500 | Full Time | Aug & Dec
12 Months | RM 25,200 | Full Time | Jul- Dec
12 Months | RM 29,500 | Full Time | Jun
12 Months | RM 36,800 | Full Time | Jun
36 Months | RM 45,000 | Full Time | Jun, Jul, Sep & Nov
24 Months | RM 39,600 | Full Time | Mar, Apr, Jul & Sep
36 Months | RM 81,800 | Full Time | Mar- May & Nov
36 Months | RM 81,800 | Full Time | Mar, Apr & Nov
16 Months | RM 15,850 | Full Time | Jul, Sep & Nov
36 Months | RM 81,800 | Full Time | Mar, Apr, Sep & Nov
48 Months | RM 102,000 | Full Time | Sep & Nov
12 Months | RM 32,600 | Full Time | Jun
24 Months | RM 25,200 | Full Time | Jul, Sep & Nov
12 Months | RM 25,200 | Full Time | Jul, Sep & Nov
36 Months | RM 87,000 | Full Time | Mar, Apr, Aug, Sep & Nov
36 Months | RM 78000 | Full Time | Mar, Apr, Jun & Sep
12 Months | RM 25,500 | Full Time | Mar, Apr, Jun, Jul, Sep & Nov
12 Months | RM 25,900 | Full Time | Mar, Apr, Jun, Jul, Sep & Nov
12 Months | RM 19,800 | Full Time | Jul & Sep
24 Months | RM 43,900 | Full Time | Mar, Apr, Jun, Jul, Sep & Nov
36 Months | RM 78,000 | Full Time | Mar, Apr, Jul, Sep & Nov
36 Months | RM 92,500 | Full Time | Mar, Apr, Jul, Sep & Nov
12 Months | RM 32,600 | Full Time | May & Jun
24 Months | RM 32,600 | OnLine | May
12 Months | RM 36,800 | OnLine | N/A
12 Months | RM 29,500 | OnLine | N/A
36 Months | RM 38,500 | OnLine | N/A
36 Months | RM 45,000 | OnLine | N/A
36 Months | RM 53,500 | Full Time | May
48 Months | RM 53,500 | Part Time | May
36 Months | RM 87,000 | Full Time | Sep
Sepang
42 Months | N/A | Full Time | May & Oct
36 Months | N/A | Full Time | May & Oct
36 Months | N/A | Full Time | Mar & Sep
48 Months | N/A | Full Time | Feb, Jul & Oct
48 Months | N/A | Full Time | Jul & Oct
12 Months | N/A | Part Time | Apr, Jul & Sep
24 Months | RM 19,700 | Full Time | Jun & Nov
36 Months | RM 37,500 | Full Time | Jun
30 Months | RM 21,800 | Full Time | Feb & Jun
36 Months | RM 40,100 | Full Time | Feb, Jun & Nov
24 Months | RM 19,100 | Full Time | Jun & Nov
24 Months | RM 19,200 | Full Time | Jun
24 Months | RM 18,900 | Full Time | Jun & Nov
24 Months | RM 17,600 | Full Time | Jun & Nov
24 Months | RM 19,200 | Full Time | Jun & Nov
36 Months | RM 37,200 | Full Time | Jun & Nov
36 Months | RM 37,400 | Full Time | Feb, Jun & Nov
36 Months | RM 37,400 | Full Time | Jun & Nov
36 Months | RM 37,800 | Full Time | Jun & Nov
24 Months | RM 19,300 | Full Time | Feb, Jun & Nov
36 Months | RM 36,900 | Full Time | Feb, Jun & Nov
36 Months | RM 38,400 | Full Time | Jun & Nov
36 Months | RM 38,600 | Full Time | Jun & Nov
24 Months | RM 17,400 | Full Time | Jun & Nov
36 Months | RM 36,900 | Full Time | Jun & Nov
30 Months | RM 21,000 | Full Time | Jun
30 Months | RM 21,700 | Full Time | Jun
48 Months | RM 44,700 | Full Time | Feb, Jun & Nov
48 Months | RM 44,700 | Full Time | Jun & Nov
36 Months | RM 36,700 | Full Time | Jun & Nov
36 Months | RM 37,000 | Full Time | Jun & Nov
36 Months | RM 37,800 | Full Time | Jun
24 Months | RM 20,000 | Full Time | Jun
24 Months | RM 19,700 | Full Time | Jun
36 Months | RM 37,500 | Full Time | Jun & Nov
24 Months | RM 19,500 | Full Time | Feb, Jun & Nov
12 Months | RM 9,900 | Full Time | Feb, Jun & Oct
12 Months | RM 10,200 | Full Time | Feb, Jun & Oct
36 Months | RM 36,900 | Full Time | Jun
42 Months | RM 43,300 | Full Time | Feb, Jun & Nov
12 Months | RM 17,800 | Full Time | Jul & Oct
24 Months | RM 18,700 | Part Time | Jul & Oct
12 Months | RM 18,000 | Full Time | Jul & Oct
24 Months | RM 18,900 | Part Time | Jul & Oct
12 Months | RM 18,600 | Full Time | Jul & Oct
24 Months | RM 19,500 | Part Time | Jul & Oct
24 Months | RM 10,800 | Full Time | Jul
36 Months | RM 11,900 | Part Time | Jul
24 Months | RM 10,800 | Full Time | Jul & Oct
24 Months | RM 9,200 | Full Time | N/A
36 Months | RM 10,300 | Part Time | N/A
24 Months | RM 10,800 | Full Time | N/A
36 Months | RM 11,900 | Part Time | N/A
36 Months | RM 15,200 | Full Time | N/A
48 Months | RM 16,200 | Part Time | N/A
36 Months | RM 36,300 | Full Time | Jun & Nov
24 Months | RM 28,400 | Full Time | Jul
36 Months | RM 16,200 | Part Time | N/A
36 Months | RM 15,200 | Part Time | N/A
48 Months | RM 16,200 | Part Time | Jan- Dec
36 Months | RM 15,200 | Full Time | Jan- Dec
36 Months | RM 16,200 | Part Time | Jan- Dec
24 Months | RM 19,300 | Full Time | Jun
60 Months | RM 37,400 | Part Time | Feb, Jun & Nov
24 Months | RM 20,000 | Full Time | Feb, Jun & Nov
36 Months | RM 37,700 | Full Time | Jun & Nov
28 Months | RM 21,500 | Full Time | Feb, Jun & Nov
28 Months | RM 20,300 | Full Time | Feb, Jun & Nov
36 Months | RM 37,500 | Full Time | Feb & Jun
42 Months | RM 43,400 | Full Time | Feb, Jun & Nov
24 Months | RM 19,800 | Full Time | Feb, Jun & Nov
24 Months | RM 20,200 | Full Time | Jun
28 Months | RM 20,200 | Full Time | Jun
24 Months | RM 19,800 | Full Time | Jun
28 Months | RM 28,100 | Full Time | Feb & Jun
24 Months | RM 19,300 | Full Time | Jun & Nov
48 Months | RM 45,100 | Full Time | Jun & Nov
36 Months | RM 38,700 | Full Time | Jun
36 Months | RM 37,200 | Full Time | Feb, Jun & Nov
48 Months | RM 43,000 | Full Time | Feb & Jun
36 Months | RM 38,100 | Full Time | Feb, Jun & Nov
36 Months | RM 38,900 | Full Time | Jun & Nov
36 Months | RM 37,200 | Full Time | Jun
36 Months | RM 37,500 | Full Time | Feb, Jun & Nov
36 Months | RM 38,400 | Full Time | Jun
36 Months | RM 36,300 | Full Time | Feb, Jun & Nov
36 Months | RM 38,400 | Full Time | Feb, Jun & Nov
42 Months | RM 41,300 | Full Time | Jun
24 Months | RM 18,900 | Full Time | Jun
36 Months | RM 36,300 | Full Time | Jun
48 Months | RM 44,200 | Full Time | Jun
12 Months | RM 13,700 | Full Time | Jul
24 Months | RM 14,700 | Part Time | Jul
24 Months | RM 21,900 | Full Time | Jul
36 Months | RM 22,900 | Part Time | Jul
12 Months | RM 18,200 | Full Time | Jul
24 Months | RM 19,100 | Part Time | Jul
12 Months | RM 19,800 | Full Time | Jul & Oct
24 Months | RM 20,700 | Part Time | Jul & Oct
12 Months | RM 17,800 | Full Time | Jan, Jul & Oct
24 Months | RM 18,700 | Part Time | Jan, Jul & Oct
36 Months | RM 13,600 | Full Time | N/A
48 Months | RM 14,500 | Part Time | N/A
26 Months | RM 19,500 | Full Time | Feb, Jun & Nov
48 Months | RM 19,500 | Part Time | Feb, Jun & Nov
12 Months | RM 10,800 | Full Time | Jan, Jul & Oct
24 Months | RM 11,900 | Part Time | Jan, Jul & Oct
24 Months | RM 18,700 | Part Time | Jan & Jul
12 Months | RM 17,800 | Full Time | Jan & Jul
12 Months | RM 18,700 | Full Time | Jan & Jul
24 Months | RM 19,600 | Part Time | Jan & Jul
48 Months | RM 14,500 | Part Time | Jan- Dec
36 Months | RM 13,600 | Full Time | Jan- Dec
42 Months | RM 38,500 | Full Time | Feb, Jun & Oct
72 Months | RM 108,000 | Full Time | Aug & Sep
60 Months | N/A | Full Time | Aug & Sep
48 Months | N/A | Full Time | Aug & Sep
66 Months | N/A | Full Time | Aug & Sep
Lembah Beringin
24 Months | RM 104,400 | Full Time | Jul
18 Months | RM 78,500 | Full Time | Jan
Cyberjaya
36 Months | RM 17,333 | Full Time | Apr, Jul, Sep & Nov
42 Months | RM 16,046 | Full Time | Apr, Jul, Sep & Nov
48 Months | RM 17,500 | Full Time | Apr, Jul, Sep & Nov
36 Months | RM 20,000 | Full Time | Apr, Jul, Sep & Nov
48 Months | RM 18,250 | Full Time | Apr, Jul, Sep & Nov
12 Months | RM 6000 | Full Time | Apr, Jul, Sep & Nov
24 Months | RM 11,500 | Full Time | Apr, Jul, Sep & Nov
24 Months | RM 10950 | Full Time | Apr, Jul, Sep & Nov
24 Months | RM 12,000 | Full Time | Apr, Jul, Sep & Nov
12 Months | RM 18,000 | Full Time | Jul
33 Months | RM 8,364 | Full Time | Apr, Jul, Sep & Nov
48 Months | RM 18,000 | Full Time | Jul
12 Months | RM 24,000 | Full Time | Feb, Jun & Oct
24 Months | RM 24,000 | Part Time | Feb, Jun & Oct
27 Months | RM 10,222 | Full Time | Apr, Jul, Sep & Nov
24 Months | RM 23,000 | Full Time | Mar, Jun & Oct
24 Months | RM 10,950 | Full Time | Apr, Jul, Sep & Nov
36 Months | RM 16,667 | Full Time | Apr, Jul, Sep & Nov
12 Months | RM 11,900 | Full Time | Jan- Dec
24 Months | RM 26,300 | Part Time | Jan- Dec
12 Months | RM 16,700 | Full Time | Jan- Dec
Shah Alam
30 Months | RM 20,000 | Full Time | Feb, Jul & Sep
30 Months | RM 55,000 | Full Time | Feb, Jul & Sep
36 Months | RM 40,000 | Full Time | Feb, Jul & Sep
48 Months | RM 45,000 | Full Time | Feb, Jul & Sep
12 Months | RM 15,000 | Full Time | Feb, Jul & Sep
30 Months | RM 25,000 | Full Time | Feb, Jul & Sep
36 Months | RM 45,000 | Full Time | Feb, Jul & Sep
48 Months | RM 100,000 | Full Time | Feb, Jul & Sep
42 Months | RM 125,000 | Full Time | Feb, Jul & Sep
36 Months | RM 43,000 | Full Time | Feb, Jul & Sep
36 Months | RM 50,000 | Full Time | Feb, Jul & Sep
36 Months | RM 20,000 | Full Time | Feb, Jul & Sep
36 Months | RM 48,000 | Full Time | Feb, Jul & Sep
48 Months | RM 97,000 | Full Time | Feb, Jul & Sep
36 Months | RM 35,000 | Full Time | Feb, Jul & Sep
36 Months | RM 40,000 | Full Time | N/A
60 Months | RM 250,000 | Full Time | Apr & Sep
36 Months | RM 98,400 | Full Time | Feb, Jul & Sep
36 Months | RM 65,000 | Full Time | Feb, Jul & Sep
30 Months | RM 40,000 | Full Time | Feb, Jul & Sep
36 Months | RM 70,000 | Full Time | N/A
48 Months | RM 970000 | Full Time | N/A
48 Months | RM 80,000 | Full Time | Feb, Jul & Sep
36 Months | RM 47,000 | Full Time | Feb, Jul & Sep
30 Months | RM 25,000 | Full Time | N/A
36 Months | RM 55,000 | Full Time | N/A
30 Months | RM 35,000 | Full Time | N/A
42 Months | RM 80,000 | Full Time | Feb, Jul & Sep
48 Months | RM 115,000 | Full Time | N/A
36 Months | RM 68,000 | Full Time | N/A
60 Months | RM 110,000 | Full Time | Feb, Jul & Sep
24 Months | RM 35,000 | Full Time | N/A
36 Months | RM 60,000 | Full Time | N/A
18 Months | RM 45,000 | Full Time | N/A
12 Months | RM 15,000 | Full Time | N/A
12 Months | RM 40,000 | Full Time | N/A
72 Months | RM 20,000 | Full Time | N/A
24 Months | RM 30,000 | Full Time | N/A
48 Months | RM 70,000 | Full Time | N/A
12 Months | RM 45,000 | Full Time | N/A
48 Months | RM 64,000 | Full Time | N/A
48 Months | RM 120,000 | Full Time | N/A
36 Months | RM 51,000 | Full Time | Feb, Jul & Sep
36 Months | RM 81,000 | Full Time | Feb, Jul & Sep
36 Months | RM 55,000 | Full Time | Feb, Jul & Sep
42 Months | RM 50,000 | Full Time | Feb, Jul & Sep
36 Months | RM 70,000 | Full Time | Feb, Jul & Sep
42 Months | RM 60,000 | Full Time | Feb, Jul & Sep
42 Months | RM 55,000 | Full Time | Feb, Jul & Sep
72 Months | RM 30,000 | Full Time | N/A
96 Months | RM 20,000 | Full Time | N/A
12 Months | RM 20,000 | Full Time | N/A
24 Months | RM 40,000 | Full Time | N/A
12 Months | RM 35,000 | Full Time | N/A
18 Months | RM 35,000 | Full Time | N/A
24 Months | RM 20,000 | Full Time | N/A
12 Months | RM 10,000 | Full Time | N/A
12 Months | RM 30,000 | Full Time | N/A
48 Months | RM 35,000 | Full Time | N/A
SETARA ratings
24 Months | N/A | Full Time | Jun & Sep
60 Months | N/A | Full Time | Jun & Sep
24 Months | N/A | Full Time | Feb & Sep
12 Months | N/A | Part Time | Feb & Sep
24 Months | N/A | Full Time | N/A
48 Months | N/A | Part Time | N/A
36 Months | N/A | Full Time | N/A
72 Months | N/A | Part Time | N/A
12 Months | N/A | Full Time | N/A
60 Months | N/A | Part Time | N/A
48 Months | N/A | Full Time | N/A
36 Months | N/A | Part Time | N/A
OR
You can compare up to 4 institutions at one time. Would you like to compare your selected institutions?
Add at least 2 institutions to compare.
Need help?