Afterschool
June 9, 2015
American Degree Programme (ADP) orAmerican Degree Transfer Programme (ADTP) is a four-year degree programme offered by private institutions of higher learning in Malaysia.
ADP/ADTP is designed to prepare the student for entry into American, Canadian, British and even Australian universities. ADP students also take the SAT & (standardised entrance examination for US college admissions) and TOEFL. It is a popular and cost-efficient option for students who wish to study in reputable institutions of higher learning overseas.
Here is a quick overview of the ADP/ADTP programmes available in Malaysia:
Institution | HELP University | Nilai University | Taylor's University | Sunway University | INTI Int'l University |
Campus | Kuala Lumpur | Putra Nilai | Taylor's Lakeside | Bandar Sunway | Subang Jaya, Nilai, Penang |
Tuition Fees | RM40,000* | RM26,000* | RM51,165* | RM43,000* | RM42,175 (Nilai), RM38,400 (Subang), RM34,730 (Penang)* |
Intake Dates | Jan, Mar, May, Sep | Jan, May, Oct | Jan, Mar, May, Aug | Jan, Apr, May, Aug | Jan, Mar, May, Aug |
Transfer Arrangements | 2+2 and 1+3 | 2+2 | 2+2 and 1+3* (*in selected universities) | 2+2 | 2+2, 1+3 and 2.5+1.5 |
Option to transfer to other countries? | Australia and NZ, the UK, Canada | None | Canada and Australia | Australia and NZ, the UK, Canada | Canada |
Field of Study | Actuarial Science, Business, Biosciences, Arts and Design, Computer Science, Engineering, Mass Communication and Psychology | Applied Science, Business, Accounting, Finance, Computing, Applied Science, Engineering, Liberal Arts | Business, Computer Science, Engineering, Applied Science, Mass Communications, Social Sciences and Liberal Arts, Actuarial Science, Psychology | Business Administration, Computer Science, Engineering, Natural Science, Communications and Arts, Aviation | Business, Computer Science, Engineering, Health and Applied Science, Mass Communications, Biosciences, Actuarial Science, Psychology |
Summer Courses Available? | N/A | Yes | Yes | Yes | Yes |
Partner Universities in the Top 200 Times Higher Education Rankings 2015(partial) | University of Melbourne (#33), University of Queensland (#65) Monash University (#83) Purdue University (#102), Indiana University (#150) University of Iowa (#175) | N/A | Columbia University (#14) Carnegie Mellon University (#24), University of Queensland (#65), Monash University (#83), Purdue University (#102) | Johns Hopkins University (#15), Cornell University (#19), New York University (#38), Purdue University (#102), University of Victoria (#173) | University of Pennsylvania (#16), University of Michigan (#17), Brown University (#54), University of Buffalo (#191) |
Scholarships Available? | Merit-based scholarships | Merit-based scholarships | Merit-based scholarships | Merit-based scholarships | Merit-based scholarships, JPA and MARA |
Other Benefits | N/A | Maximum 90 credits transfer to a US-based university of your choice | 2 years programme can be completed in 1 year and 7 months (accelerated pace) and the remainder will be completed in the partner university. | Sunway uses almost exact syllabi and course curricular of their partner so students are guaranteed acceptance through True-Credit Transfer Program | N/A |
N/A: Information was not available during the phone call inquiry
*Local Fees may vary depending on major and programme duration
© 2025 Afterschool. All Rights Reserved.