Diploma, Degree, Pre UniversityStudy Level |
MalaysiaWhere to Study |
Tuition FeesAmount |
With this collaboration between City University and Free Malaysia Today, now up to 69 deserving Malaysian youths will be able to further their higher education through a dedicated scholarship fund worth RM2.5 million.
The City U – FMT Scholarship Programme is available for Pre-U, Foundation, Diploma & Degree level across 8 faculties and 28 fields of study including Business & Accounting, Allied Health Sciences, Architecture & Built Environment, Art & Design, Education & Liberal Studies, Engineering, Hospitality & Tourism, and also IT.
Criteria
Preferred Discipline
Code | Programme | Value of 100% Scholarship (RM) |
---|---|---|
01 | Diploma In Accountancy | 27,000 |
02 | Diploma in Business Management | 27,000 |
03 | Diploma In Human Resource Management | 27,000 |
04 | Diploma In Islamic Banking | 27,000 |
05 | Diploma In Management | 27,000 |
06 | Diploma In Office Management | 27,000 |
07 | Diploma in Medical Laboratory Technology | 57,925 |
08 | Diploma in Nursing | 57,925 |
09 | Diploma in Occupational Safety & Health | 57,925 |
10 | Diploma in Architectural Technology | 27,000 |
11 | Diploma in Interior Design | 30,775 |
12 | Diploma in Fashion Design | 36,775 |
13 | Diploma in Graphic Design | 30,775 |
14 | Diploma in Corporate Communication | 30,775 |
15 | Diploma in Early Childhood Education | 30,775 |
16 | Diploma in Mass Communication | 30,775 |
17 | Diploma in Civil Engineering | 27,000 |
18 | Diploma in Mechanical Engineering | 32,775 |
19 | Diploma in Culinary Arts | 30,050 |
20 | Diploma in Hotel Management | 30,775 |
21 | Diploma in Information Technology | 27,000 |
Code | Programme | Value of 100% Scholarship (RM) |
---|---|---|
22 | Cambridge A-Levels (Art) | 40,000 |
23 | Cambridge A-Levels (Science) | 40,000 |
Code | Programme | Value of 100% Scholarship (RM) |
---|---|---|
24 | Foundation in Business + Bachelor of Accounting (Hons) | 74,000 |
25 | Foundation in Business + Bachelor of Business Administration (Hons) | 60,500 |
26 | Foundation in Business + Bachelor of Engineering Management (Hons) | 71,475 |
27 | Foundation in Business + Bachelor of Science (Hons) Accounting & Finance | 63,500 |
28 | Foundation in Science + Bachelor of Biomedical Sciences (Hons) | 97,000 |
29 | Foundation in Science + Bachelor of Environmental Health (Hons) | 97,000 |
30 | Foundation in Science + Bachelor of Occupational Safety & Health (Hons) | 97,000 |
31 | Foundation in Arts (Built Environment) + Bachelor of Interior Design (Hons) | 76,425 |
32 | Foundation in Arts (Built Environment) + Bachelor of Science (Hons) (Architectural Design) | 67,375 |
33 | Foundation in Arts (Fashion Design) + Bachelor of Fashion Design (Hons) | 63,800 |
34 | Foundation in Arts (Graphic Design & Multimedia) + Bachelor of Graphic Design (Hons) | 63,775 |
35 | Foundation in Arts (Graphic Design & Multimedia) + Bachelor of Multimedia (Hons) | 63,775 |
36 | Foundation in Arts (Communication) + Bachelor of Applied Psychology (Hons) | 92,000 |
37 | Foundation in Arts (Communication) + Bachelor of Communication (Hons) Corporate Communication | 67,775 |
38 | Foundation in Arts (Communication) + Bachelor of Communication (Hons) in Mass Communication | 67,775 |
39 | Foundation in Arts (Communication) + Bachelor of Communication (Hons) Journalism | 67,775 |
40 | Foundation in Arts (Communication) + Bachelor of Education (Early Childhood Education) Honours | 60,500 |
41 | Foundation in Arts (English) + Bachelor of Education (Hons) in Teaching English as a Second Language (TESL) | 60,500 |
42 | Foundation in Science + Bachelor of Civil Engineering with Honours | 95,000 |
43 | Foundation in Science + Bachelor of Mechanical Engineering with Honours | 95,000 |
44 | Foundation in Business + Bachelor of Hospitality Management (Hons) | 95,000 |
45 | Foundation in IT + Bachelor of Computer Science (Hons) Software Engineering | 63,500 |
46 | Foundation in IT + Bachelor of Information Technology (Hons) | 66,075 |
Code | Programme | Value of 100% Scholarship (RM) |
---|---|---|
47 | Bachelor of Accounting (Hons) | 59,000 |
48 | Bachelor of Business Administration (Hons) | 45,500 |
49 | Bachelor of Engineering Management (Hons) | 56,475 |
50 | Bachelor of Science (Hons) Accounting & Finance | 48,500 |
51 | Bachelor of Biomedical Sciences (Hons) | 82,000 |
52 | Bachelor of Environmental Health (Hons) | 82,000 |
53 | Bachelor of Occupational Safety & Health (Hons) | 82,000 |
54 | Bachelor of Interior Design (Hons) | 61,425 |
55 | Bachelor of Science (Hons) (Architectural Design) | 52,375 |
56 | Bachelor of Fashion Design (Hons) | 48,800 |
57 | Bachelor of Graphic Design (Hons) | 48,775 |
58 | Bachelor of Multimedia (Hons) | 48,775 |
59 | Bachelor of Applied Psychology (Hons) | 77,000 |
60 | Bachelor of Communication (Hons) Corporate Communication | 52,775 |
61 | Bachelor of Communication (Hons) in Mass Communication | 52,775 |
62 | Bachelor of Communication (Hons) Journalism | 52,775 |
63 | Bachelor of Education (Early Childhood Education) Honours | 45,500 |
64 | Bachelor of Education (Hons) in Teaching English as a Second Language (TESL) | 45,500 |
65 | Bachelor of Civil Engineering with Honours | 80,000 |
66 | Bachelor of Mechanical Engineering with Honours | 80,000 |
67 | Bachelor of Hospitality Management (Hons) | 80,000 |
68 | Bachelor of Computer Science (Hons) Software Engineering | 48,500 |
69 | Bachelor of Information Technology (Hons) | 51,075 |
Amount Info
The scholarship covers only Tuition Fees and the recipients need to pay for all other miscellaneous fees for the chosen programme. Scholarships are awarded in the form of a tuition fee waiver only and cannot be transferred to another individual, exchanged for cash or any other financial benefit or otherwise modified
Contact Info
Inquiries can be made through their Scholarship website contact page, through this link.
Diploma, Degree, Pre UniversityStudy Level |
MalaysiaWhere to Study |
Tuition FeesAmount |
© 2025 Afterschool. All Rights Reserved.