
Degree, Pre UniversityStudy Level |
MalaysiaWhere to Study |
11-05-2025Deadline |
Up to 100% of RebateAmount |
As part of APU’s long-term mission & vision, we consistently aim to provide access to world-class education to a broad spectrum of Malaysian students. As part of our continuous efforts to provide better opportunities to pursue higher education at Malaysia’s Award-Winning University, we are offering deserving & talented school leavers a wide range of fee Awards leading to rebates/discounts.
Apart from academic excellence, the APU Awards recognise those with strong leadership qualities & high achievements in sports both at state & national levels. These individuals deserve brighter futures, and APU shall help to make it happen.
Criteria
| 10 A+ | 100% Discount (Interview Required) | Merit Awards are awarded on a yearly basis and are renewable upon meeting minimum CGPA 3.70 at the end of each academic year. |
| 9 A's | 50% Discount | Merit Awards are awarded on a yearly basis and are renewable upon meeting minimum CGPA 2.50 at the end of each academic year. |
| 8 A's | 40% Discount | Merit Awards are awarded on a yearly basis and are renewable upon meeting minimum CGPA 2.50 at the end of each academic year. |
| 7 A's | 30% Discount | Merit Awards are awarded on a yearly basis and are renewable upon meeting minimum CGPA 2.50 at the end of each academic year. |
| 6 A's | 20% Discount | Merit Awards are awarded on a yearly basis and are renewable upon meeting minimum CGPA 2.50 at the end of each academic year. |
| 4-5 A's | 10% Discount | Merit Awards are awarded on a yearly basis and are renewable upon meeting minimum CGPA 2.50 at the end of each academic year. |
| 9 A's | 50% Discount | Merit Awards are awarded on a yearly basis and are renewable upon meeting minimum CGPA 2.50 at the end of each academic year. |
| 8 A's | 35% Discount | Merit Awards are awarded on a yearly basis and are renewable upon meeting minimum CGPA 2.50 at the end of each academic year. |
| 7 A's | 20% Discount | Merit Awards are awarded on a yearly basis and are renewable upon meeting minimum CGPA 2.50 at the end of each academic year. |
| 4-6 A's | 10% Discount | Merit Awards are awarded on a yearly basis and are renewable upon meeting minimum CGPA 2.50 at the end of each academic year. |
| 12 points & below in 6 subjects | 50% Discount | Merit Awards are awarded on a yearly basis and are renewable upon meeting minimum CGPA 2.50 at the end of each academic year. |
| 13-18 points in 6 subjects | 35% Discount | Merit Awards are awarded on a yearly basis and are renewable upon meeting minimum CGPA 2.50 at the end of each academic year. |
| 19-24 points in 6 subjects | 20% Discount | Merit Awards are awarded on a yearly basis and are renewable upon meeting minimum CGPA 2.50 at the end of each academic year. |
| 25-30 points in 6 subjects | 10% Discount | Merit Awards are awarded on a yearly basis and are renewable upon meeting minimum CGPA 2.50 at the end of each academic year. |
| AAA | 50% Discount | Merit Awards are awarded on a yearly basis and are renewable upon meeting minimum CGPA 2.50 at the end of each academic year. |
| AAB | 35% Discount | Merit Awards are awarded on a yearly basis and are renewable upon meeting minimum CGPA 2.50 at the end of each academic year. |
| ABB/ AAC | 20% Discount | Merit Awards are awarded on a yearly basis and are renewable upon meeting minimum CGPA 2.50 at the end of each academic year. |
| BBB | 10% Discount | Merit Awards are awarded on a yearly basis and are renewable upon meeting minimum CGPA 2.50 at the end of each academic year. |
| 3.7 & above in 3 subjects | 50% Discount | Merit Awards are awarded on a yearly basis and are renewable upon meeting minimum CGPA 2.50 at the end of each academic year. |
| 3.4 in 3 subjects | 35% Discount | Merit Awards are awarded on a yearly basis and are renewable upon meeting minimum CGPA 2.50 at the end of each academic year. |
| 3.0 in 3 subjects | 20% Discount | Merit Awards are awarded on a yearly basis and are renewable upon meeting minimum CGPA 2.50 at the end of each academic year. |
| 37 points | 30% Discount | Merit Awards are awarded on a yearly basis and are renewable upon meeting minimum CGPA 2.50 at the end of each academic year. |
| 26-36 points | 20% Discount | Merit Awards are awarded on a yearly basis and are renewable upon meeting minimum CGPA 2.50 at the end of each academic year. |
| ≥ 90% | 50% Discount | Merit Awards are awarded on a yearly basis and are renewable upon meeting minimum CGPA 2.50 at the end of each academic year. |
| ≥ 85% | 35% Discount | Merit Awards are awarded on a yearly basis and are renewable upon meeting minimum CGPA 2.50 at the end of each academic year. |
| ≥ 80% | 20% Discount | Merit Awards are awarded on a yearly basis and are renewable upon meeting minimum CGPA 2.50 at the end of each academic year. |
| ≥ 75% | 10% Discount | Merit Awards are awarded on a yearly basis and are renewable upon meeting minimum CGPA 2.50 at the end of each academic year. |
| SPM, STPM & UEC Qualifications from Sabah, Sarawak Schools | 15% Discount | Merit Awards are awarded on a yearly basis and are renewable upon meeting minimum CGPA 2.50 at the end of each academic year. |
| National Player | 40% Discount | Merit Awards are awarded on a yearly basis and are renewable upon meeting minimum CGPA 2.50 at the end of each academic year. |
| State Player | 25% Discount | Merit Awards are awarded on a yearly basis and are renewable upon meeting minimum CGPA 2.50 at the end of each academic year. |
| All active Digital Ninjas who are endorsed by the Malaysia Digital Economy Corporation (MDEC) | 25% Discount | Merit Awards are awarded on a yearly basis and are renewable upon meeting minimum CGPA 2.50 at the end of each academic year. |
| APU/APIIT Alumni’s Children Discount | 10% Discount | 10% discount for APU/APIIT’s Alumni’s Children to study Foundation, Diploma, Certificate, Bachelor’s Degree or Postgraduate programmes. |
| Siblings Discount | 5% Discount | 5% discount for those joining as a new student (Sibling of a current student who is actively studying at APU at the time of enrolment) effective with 2024 fee guide. |
Preferred Discipline
Open for all APU pre-university and degree programmes.
Contact Info
For more information, please email to scholarships@apu.edu.my or info@apu.edu.my.
Deadline for APU Malaysian Scholarships & Merit Awards 2025 is Sunday, 11 May 2025. All Scholarships are LIMITED to a few seats and are on a first-come, first-served basis.
Degree, Pre UniversityStudy Level |
MalaysiaWhere to Study |
11-05-2025Deadline |
Up to 100% of RebateAmount |